xiaomi-mimo-v2.6-pro
Ranked55across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
103K tokens+100%
AUG 23, 2026OCT 17, 2026
+100%
Unique Users6
Completed sessions9
Token Share0%
Weekly RetentionPending
#55Rank#55
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 67K |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 36K |
| OCT 17 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 1 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 1 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 1 |
| OCT 13 | 1 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 2 |
| OCT 17 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 48gpt-5-nanoOpenAI295M tokens
- 49gemini-4-argonGoogle12M tokens
- 50testDeepSeek12M tokens
- 51claude-sonnet-4-6Anthropic3.1M tokens
- 52code2.7M tokens
- 53test-siliconflow-dsf4.1DeepSeek1.8M tokens
- 54tencent/hy4-previewTencent93K tokens
- 55xiaomi-mimo-v2.6-proXiaomi36K tokens
- 56coding-minimax-m3MiniMax36K tokens
- 57z-ai/glm-5.3-flashZhipu5.1K tokens